Rates
Course Fees 2024
Daily Green Fees | 9 Holes Mon-Thurs | 18 Holes Mon-Thurs | 9 Holes Fri-Sun/Holiday | 18 Holes Fri-Sun/Holiday |
---|---|---|---|---|
Individual | $27 | $40 | $29 | $43 |
Senior (60+)/Veteran | $25 | $36 | $27 | $39 |
Junior (-18) | $22 | $22 | $22 | $22 |
5 Round Punch card with 6th Round Free | $135 | $200 | ||
Daily Cart Fees | $14 | $19 | $14 | $19 |
Private Cart Registration Fee $675
Passes | Season Pass |
---|---|
Individual | $633+$2 per 9 holes or $726/no additional fee |
Couple | $1,040+$2 per 9 holes or $1,161/no additional fee |
Senior (60+)/Veteran Individual | $528+$2 per 9 holes or $611/no additional fee |
Senior (60+) Couple | $864+$2 per 9 holes or $985/no additional fee |
Junior (-18) | $187+$2 per 9 holes or $209/no additional fee |
College | $248+$2 per 9 holes or $281/no additional fee |
Family Pass | $1,265+$2 per 9 holes or $1,403/no additional fee |
Season Ticket $135 + $10/9 Holes
*Seniors are 60 years and over. Couple means spouses only.
All season passes and season tickets will be discounted 35% after July 8th, 2024.
*Families must reside in the same residence. Two members are adults and the rest must be under 18 years of age.
Adults who play 18 holes and then decide to play another 9 holes shall pay the Adult 9 hole replay fee of $22.
Early and late season discounts for daily fee golfers from March 1st to April 15th, 2024 and October 1st to November 15th, 2024.
Special Tournament Fee: $35 per 18 holes for 18 hole + tournaments with 50 or more participants.
$25 for 9 hole tournaments with 25 players or more.
Push/Pull Carts 18 holes $5 9 holes $3
PRACTICE FACILITY RANGE BALL PASS
Individual $400
Couples $600
JUNIORS $200
Range balls
Small $5
Medium $7
Large $9